About North Bay Village

North Bay Village is an island between the mainland of Miami and Miami Beach. This island has its' own police department and governing bodies and has lovely water views and breezes all year round. The homes in North Bay Village are a mixture of condominiums to the east and single family homes to the west, with a number of bay facing homes to the south.

Living on North Bay Village has a number of distinct advantages. Equidistant from The Bal Harbour Shops and Miami Beach, this island oasis also contains a number of fine dining restaurants in its bounds, and laid back bars. It is said that during the times when African Americans were not allowed on the beach after dark, Sammy Davis Junior frequented a tiny bar on the east side of the island. In these days nightclubs were on the island that drew everyone from Frank Sinatra to Judy Garland. With a rich history and beautiful bay views, this island has a diverse array of homes to suit any buyers needs.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7531 Miami View Dr
$1,535,000 3 / 3
1,483sf / 138m² $1,035 / $11,142m² N / N
7700 Center Bay Dr
$1,525,000 5 / 4 / 1
N/A / N/A N/A / N/A N / Y
7701 Coquina Dr
$1,290,000 5 / 5 / 1
N/A / N/A N/A / N/A N / Y

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
7700 Center Bay Dr $1,525,000 9,000 N/A / $1,824m² N A11592988
7701 Coquina Dr $1,290,000 7,700 N/A / $1,803m² N A11690429

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7500 Miami View Dr $35,000 4 / 4 2,854 / 265m² $12sf / $132m² Y / Y
7830 Miami View Dr - $25,000 5 / 5 2,916 / 271m² $9sf / $92m² Y / Y
7800 Center Bay Dr. $22,000 4 / 3 / 1 3,652 / 339m² $6sf / $65m² N / Y
7431 Coquina Dr $7,500 3 / 3 1,948 / 181m² $4sf / $41m² N / N
7510 Coquina Dr 7510 $5,900 3 / 2 2,277 / 212m² $3sf / $28m² N / Y
7928 EAST DRIVE $4,800 3 / 3 1,505 / 140m² $3sf / $34m² Y / Y
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7904 West Dr 812 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7904 West Dr 304 $2,900 0 / 1 445 / 41m² $7sf / $70m² Y / Y
7904 West Dr 407 $2,200 1 / 1 653 / 61m² $3sf / $36m² N / Y
7904 West Dr 102 $2,050 1 / 1 588 / 55m² $3sf / $38m² Y / Y
7904 West Dr $2,000 0 / 1 443 / 41m² $5sf / $49m² Y / Y
7904 West Dr 112 $2,000 0 / 1 392 / 36m² $5sf / $55m² Y / Y
7904 West Dr 609 $1,850 0 / 1 441 / 41m² $4sf / $45m² Y / Y
1801 S Treasure Dr 323 $1,825 1 / 1 620 / 58m² $3sf / $32m² N / Y
7904 West Dr 511 $1,800 0 / 1 443 / 41m² $4sf / $44m² Y / Y
7904 West Dr 611 $1,800 0 / 1 444 / 41m² $4sf / $44m² Y / Y
7904 West Dr 111 $1,800 0 / 1 396 / 37m² $5sf / $49m² Y / Y
7904 West Dr 711 $1,800 0 / 1 443 / 41m² $4sf / $44m² Y / Y
1801 S Treasure Dr 406A $1,775 1 / 1 794 / 74m² $2sf / $24m² N / Y
7904 West Dr 509 $1,750 0 / 1 443 / 41m² $4sf / $43m² N / N
7904 West Dr 215 $1,700 0 / 1 433 / 40m² $4sf / $42m² Y / Y
7904 West Dr 803 $1,690 0 / 1 435 / 40m² $4sf / $42m² N / Y

Property Location