About North Bay Village

North Bay Village is an island between the mainland of Miami and Miami Beach. This island has its' own police department and governing bodies and has lovely water views and breezes all year round. The homes in North Bay Village are a mixture of condominiums to the east and single family homes to the west, with a number of bay facing homes to the south.

Living on North Bay Village has a number of distinct advantages. Equidistant from The Bal Harbour Shops and Miami Beach, this island oasis also contains a number of fine dining restaurants in its bounds, and laid back bars. It is said that during the times when African Americans were not allowed on the beach after dark, Sammy Davis Junior frequented a tiny bar on the east side of the island. In these days nightclubs were on the island that drew everyone from Frank Sinatra to Judy Garland. With a rich history and beautiful bay views, this island has a diverse array of homes to suit any buyers needs.

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7720 Miami View Dr
$9,975,000 5 / 4
3,758sf / 349m² $2,654 / $28,572m² Y / Y

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
7800 Center Bay Dr $22,000 4 / 3 / 1 3,652 / 339m² $6sf / $65m² N / Y
7711 Miami View Dr 7711 $11,500 4 / 3 2,287 / 212m² $5sf / $54m² N / Y
7711 Coquina Dr $9,800 4 / 2 / 1 2,174 / 202m² $5sf / $49m² N / Y
7511 Miami View Dr 1 $9,500 3 / 2 / 1 1,984 / 184m² $5sf / $52m² N / Y
7730 Beachview Dr $9,500 3 / 3 1,935 / 180m² $5sf / $53m² N / Y
7928 EAST DRIVE $4,800 3 / 3 1,505 / 140m² $3sf / $34m² Y / Y
1801 Treasure Dr S # 121 $3,150 3 / 2 1,240 / 115m² $3sf / $27m² N / N
7904 West Dr 305 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7904 West Dr 812 $3,000 0 / 1 444 / 41m² $7sf / $73m² Y / Y
7904 West Dr 304 $2,900 0 / 1 445 / 41m² $7sf / $70m² Y / Y
7904 West Dr 216 $2,300 1 / 1 640 / 59m² $4sf / $39m² Y / Y
7904 West Dr 407 $2,200 1 / 1 653 / 61m² $3sf / $36m² N / Y
1801 S Treasure Dr 318 $1,975 1 / 1 620 / 58m² $3sf / $34m² N / Y
1801 S Treasure Dr $1,950 1 / 1 620 / 58m² $3sf / $34m² N / Y
7904 West Dr 611 $1,800 0 / 1 444 / 41m² $4sf / $44m² Y / Y
1801 S Treasure Dr 306 $1,750 1 / 1 620 / 58m² $3sf / $30m² N / Y
7904 West Dr 509 $1,750 0 / 1 443 / 41m² $4sf / $43m² N / N
7904 West Dr 111 $1,750 0 / 1 396 / 37m² $4sf / $48m² Y / Y
7904 West Dr 215 $1,700 0 / 1 433 / 40m² $4sf / $42m² Y / Y

Property Location